| A.M. | 8£º30£8£º40 | Welcome speech ¡¡ |
| 8£º40£9£º40 | China's economy close to bottom in Q3, risks still exist in commodity market |
|
| 9£º40£10£º00 | Imported cotton procurement strategy and future demand for mills |
|
| 10£º00£10£º30 | Brief analysis on imported cotton ——Fang Xiaoqin, CMO of Ecom Trading (Shanghai) Co., Ltd |
|
| 10£º30£11£º00 | Brief analysis on imported cotton market and changes of available sources |
|
| 11£º00£11£º40 | China cotton market trends under possible policy changes |
|
| 11£º40£12£º00 | Indian cotton outlook and its impact on China market |
|
| P.M. | 14£º30£15£º00 | Imported yarn and fabric market prospect and its impact on textile industry |
| 15£º00£17£º00 | Trade fair |
|











